Leírás
Garancia: 3 Év
| Part No | 90NB0X33-M00910 |
| Model Name | S5402ZA-M9118W |
| EAN Code | 4711081951094 |
| UPC Code | 195553951098 |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Solar Silver |
| Top case-material | Aluminum |
| Top case-color | Solar Silver |
| Bottom case-material | Aluminum |
| Bottom case-color | Solar Silver |
| Military grade | N/A |
| Touch Panel | N/A |
| Panel Size | 14.5-inch |
| Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 120Hz refresh rate |
| Peak Brightness | 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Color depth | 1.07 billion colors |
| Pantone | N/A |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 87 % |
| Intel Athena Program | Intel® Evo™ Platform |
| Processor | Intel® Core™ i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 4P+8E cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® Iris Xe Graphics |
| VRAM | N/A |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot |
| On board memory | 8GB DDR4 on board |
| Total System Memory | 8GB DDR4 on board + 8GB DDR4 SO-DIMM |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 720p HD cameranWith privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power deliveryn1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphonenharman/kardon (Mainstream) |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 32.23 x 23.09 x 1.79 ~ 1.79 cm |
| Weight (with Battery) | 1.63 kg |
| Weight (without Battery) | 1.33 kg |
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM)nFingerprint sensor integrated with Power Key McAfee® LiveSafe™ |
| MyASUS feature | System diagnosis Battery health charging
Fan Profile |
| Built-in Apps | MyASUS |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to November 15, 2022. |
| Reparability Index (for France) | 6.4 |




